ConsensusDocs 721 schema definition
Import AGC Common Object Schema
Import Company Schema
Yes or No answer
- Enumeration Yes : No documentation
- Enumeration No : No documentation
Acceptable answers for frequency
- Enumeration Weekly : No documentation
- Enumeration Bi-weekly : No documentation
- Enumeration Monthly : No documentation
- Enumeration Less often as needed : No documentation
Type of partnership
- Enumeration General : No documentation
- Enumeration Limited : No documentation
- Enumeration Limited Liability : No documentation
- Enumeration Other : No documentation
Type of multiple choice answers
- Enumeration Single : Only a single choice from the list is allowed
- Enumeration Multiple : Multiple choices are allowed from the list
Type of text answers
- Enumeration String : No documentation
- Enumeration Integer : No documentation
- Enumeration Float : No documentation
- Enumeration Money : No documentation
Date and state combinations
Element | Type | Documentation |
---|---|---|
Date | xs:date | No documentation |
State | xs:string | No documentation |
Contact information
Element | Type | Documentation |
---|---|---|
Name | xs:string | No documentation |
Title | Local type | No documentation |
Address | agcco:Address | No documentation |
Telephone | xs:string | No documentation |
xs:string | No documentation | |
ContactPerson | xs:string | No documentation |
Jurisdictions in which the Subcontractor is lelgally qualified to conduct business.
Element | Type | Documentation |
---|---|---|
Number | xs:string | License or registration number |
Type | xs:string | Type of license or registration |
Schedule A - Personnel
Element | Type | Documentation |
---|---|---|
Name | xs:string | Personnel name |
Position | xs:string | Position held |
YearsWithSub | xs:string | Years with Subcontractor |
TotalYears | xs:string | Total years of relevant experience |
PercentTime | xs:string | Percentage of time anticipated to be devoted to project |
Schedule B - Past Projects
Element | Type | Documentation |
---|---|---|
Name | xs:string | Name of project |
Location | xs:string | Location of project |
Description | xs:string | Description of project |
OwnerContractor | xs:string | Owner or contractor |
OriginalAmount | xs:string | Original Subcontract amount |
FinalAmount | xs:string | Final Subcontract amount |
OriginalCompleteDate | xs:date | Original completion date |
ActualCompleteDate | xs:date | Actual completion date |
Reference | Contact | Reference contact information |
Schedule C - Current Project
Element | Type | Documentation |
---|---|---|
Name | xs:string | Name of project |
Location | xs:string | Location of project |
Description | xs:string | Description of project |
OwnerContractor | xs:string | Owner or contractor |
ContractPrice | xs:string | Approximate contract price |
PercentComplete | xs:string | Percent complete |
ETC | xs:date | Date of scheduled substantial completion |
Reference | Contact | Reference contact information |
Calendar year and value pairings
Element | Type | Documentation |
---|---|---|
Year | xs:string | Calendar Year |
Value | xs:string | Value paried with calendar year |
Industry awards and dates
Element | Type | Documentation |
---|---|---|
Award | xs:string | Award or honor achieved |
Date | xs:date | Date awarded |
Any agreements with trade unions or associations
Element | Type | Documentation |
---|---|---|
Trade | xs:string | Trade |
NationalAgreement | xs:string | National agreement |
LocalAgreement | xs:string | Local agreement |
Expires | xs:date | Expiration date |
Single item to choose as answer
Element | Type | Documentation |
---|---|---|
ID | xs:string | Identifier of choice within multiple choice list |
Text | xs:string | Text of choice |
ConsensusDocs 721 root element
Element | Type | Documentation |
---|---|---|
Project | Local type | Project information |
Organization | Local type | Subcontractor's organization |
LicensingAndRegistration | Local type | Licensing and registration |
Personnel | Local type | Subcontractor's Personnel and management approach |
Experience | Local type | Subcontractor's relevant experience |
Safety | Local type | Subcontractor's safety program |
Surety | Local type | Surety and insurance |
Financial | Local type | Subcontractor financial information |
Industry | Local type | Industry Agreements, Affiliations, Memberships, Awards, and Honors |
Conflicts | Local type | Statement of potential conflicts of interest |
Other | Local type | Other Information |
References | Local type | References |
Custom | Local type | Custom questions and answers not part of standard CD721 |
Date and State pairings
Generic Contact infomation
Project information
Element | Type | Documentation |
---|---|---|
SubName | xs:string | Subcontractor name |
SubmittedDate | xs:date | Date the statement of qualifications was submitted. |
ConstructorName | xs:string | Constructor name |
ProjectName | xs:string | Name or number of the project |
OwnerName | xs:string | Name of the project owner |
Subcontractor's organization
Element | Type | Documentation |
---|---|---|
GeneralInformation | Local type | General subcontractor information |
Address | ? | No documentation |
PrinicipalHomeOffice | agcco:Address | Provide principal home office address if previous address is a branch office address. |
Brochure | cos:Document | Brochure or promotional information |
Type | Local type | Type of organiztion |
Corporation | Local type | Corporation |
DateAndState | DateAndState | Date and State pairings |
Executives | Contact | Executive officer names and addresses |
Partnership | Local type | Partnership |
DateAndState | DateAndState | Date and State pairings |
Type | PartnershipType | Type of partnership |
Partners | Contact | Current general partners names and addresses |
JointVenture | Local type | Joint Venture |
DateAndState | DateAndState | Date and State pairings |
Information | Local type | If organization type is Joint Venture, complete for each one the name, address, form, and state of organization, as well as the managing or controlling JVer if applicable. Provide a copy of the JV agreement, or if not executed, provide information related to the roles, responsibilities, ownership interests, and executives’ names) |
Agreement | cos:Document | Joint Venture agreement |
LLC | Local type | Limited Liability Company |
DateAndState | DateAndState | Date and State pairings |
Member | Contact | Members names and addresses |
SoleProprietorship | Local type | Sole Proprietorship |
DateAndState | DateAndState | Date and State pairings |
Owner | Contact | Owner or owners names and addresses |
Other | Local type | Other type of organization |
Type | Local type | Type of organization |
DateAndState | DateAndState | Date and State pairings |
OwnersPrincipals | Contact | Owners or prinicipals names and addresses |
CertifiedAs | Local type | No documentation |
Disadvantaged | cd721:YesNo | Disadvantaged business enterprise |
Minority | cd721:YesNo | Minority business enterprise |
Womens | cd721:YesNo | Women's business enterprise |
Underutlized | cd721:YesNo | Historically underutilized business zone |
Licensing and registration
Element | Type | Documentation |
---|---|---|
Jurisdictions | Local type | Jurisdictions in which the Subcontractor is legally qualified to conduct business |
Jurisdiction | Jurisdictions | Single instance of a jurisdiction |
SuspendedRevoked | cd721:YesNo | Has any licenses been been suspended or revoked in last 3 years? |
Circumstance | cos:Document | Document describing the circumstance for being suspended or revoked. |
Subcontractor's Personnel and management approach
Element | Type | Documentation |
---|---|---|
PersonnelList | Local type | Key construction personnel list |
ScheduleA | SheduleA | Schedule A |
TypeOfWork | xs:string | Types of work with own workforce. |
Bonding | cd721:YesNo | Subcontracting boding required? |
Insurance | cd721:YesNo | Obtain default insurance? |
Approach | xs:string | Technical and management approach |
QCPlan | cos:Document | Document containing the quality control plan |
Subcontractor's relevant experience
Element | Type | Documentation |
---|---|---|
PastProjects | Local type | List of past projects and any documentation |
ScehduleB | SheduleB | Schedule B - Past Projects |
ScheduleBDocs | cos:Document | Any Schedule B documents |
CurrentProjects | Local type | List of current projects and any documentation |
CurrentProject | SheduleC | Schedule C - Current Projects |
ScheduleCDocs | cos:Document | Any Schedule C documents |
WorkVolume | YearValue | 3 years of volume of work completed |
Terminated | cd721:YesNo | Defaulted or Terminated for cause in the past 3 years |
TerminatedDocs | cos:Document | Any documents describing termination. |
FailedContract | Local type | Failed to complete a contract in the past 3 years |
Litigation | Local type | Describe any litigation over $25,000 in the past 3 years |
LitigationDocs | cos:Document | Documents describing litigations |
Subcontractor's safety program
Element | Type | Documentation |
---|---|---|
WrittenProgram | cos:Document | Subcontractor's written safety program |
Program | Local type | Does the Subcontractor's safety program include instructions on the following? |
SafetyWorkPractices | cd721:YesNo | Safety Work Practices |
SafetySupervision | cd721:YesNo | Safety Supervision |
ToolboxSafetyMeetings | cd721:YesNo | Toolbox Safety Meetings |
EmergencyProcedures | cd721:YesNo | Emergency Procedures |
FirstAidProcedures | cd721:YesNo | First Aid Procedures |
AccidentInvestigation | cd721:YesNo | Accident Investigation |
FireProtection | cd721:YesNo | Fire Protection |
NewWorkerOrientation | cd721:YesNo | New Worker's Orientation |
SupportingDocument | cos:Document | Supporting documents when answered Yes |
OfficerOrDept | Local type | Does the Subcontractor have a safety officer/department? |
Exist | cd721:YesNo | Yes or no answer |
Info | Contact | If Yes, include contact information |
Inspections | Local type | Does the Subcontractor conduct project safety inspections? |
ConductInspections | cd721:YesNo | Are safety inspections conducted? |
HowOften | xs:string | How often are safety inspections conducted? |
Name | xs:string | Name of person that conducts safety inspections |
Title | xs:string | Title of person that conducts safety inspections |
Meetings | Local type | Does the Subcontractor hold project safety meetings for field supervisors? |
MeetingsHeld | cd721:YesNo | Does the Subcontractor hold project safety meetings for field supervisors? |
Frequency | cd721:Frequency | If yes, how often? |
NewHire | Local type | Does the Subcontractor have in place an instruction program on safety for newly hired or promoted supervisors? |
Exist | cd721:YesNo | Does the Subcontractor have in place an instruction program on safety for newly hired or promoted supervisors? |
Program | cos:Document | Document containing program format |
CraftToolboxMeetings | cd721:Frequency | If craft “toolbox” safety meetings are held, what is their frequency? |
DrugPolicy | Local type | Does the Subcontractor have a drug and alcohol testing policy? |
Exist | cd721:YesNo | Does the Subcontractor have a drug and alcohol testing policy? |
Policy | cos:Document | If Yes, document containing policy |
OSHA300 | cos:Document | Provide the Subcontractor’s OSHA No. 300A Summary of Occupational Injuries and Illnesses for the past three years. Upon request, the Subcontractor shall provide a written copy of OSHA No. 300 Log with reasonable promptness. |
OSHA | xs:string | List all OSHA Citations and Notifications of Penalty, monetary or other, the Subcontractor has received within the last three years |
OSHACitation | cos:Document | Additional document for OSHA citations and Notifications of Penalty |
SafetyCitation | cos:Document | List all safety citations of violations under state law the Subcontractor has received within the last three years |
EMR | Local type | List the Subcontractor’s Workers’ Compensation Experience Modification Rate (EMR) for the past three years |
EMR | YearValue | List the Subcontractor’s Workers’ Compensation Experience Modification Rate (EMR) for the past three years |
VerificationLetter | cos:Document | Copy of the insurance agent’s EMR verification letter |
TRFR | Local type | List the Subcontractor’s Total Recordable Frequency Rate (TRFR) for the past three years |
TRFR | YearValue | List the Subcontractor’s Total Recordable Frequency Rate (TRFR) for the past three years |
VerificationLetter | cos:Document | Copy of the insurance agent’s TRFR verification letter |
ManHours | Local type | List the Subcontractor’s total number of construction man hours worked for the past three years |
TotalManHours | YearValue | List the Subcontractor’s total number of construction man hours worked for the past three years |
AdditionalComments | xs:string | Comment on any additional areas of the Subcontractor’s safety program and policies that are appropriate for the Constructor’s evaluation |
Surety and insurance
Element | Type | Documentation |
---|---|---|
SuretyCompany | Contact | Name and address of surety company |
Agent | Contact | Name, address, and telephone number of agent |
Bonding | Local type | Bonding dollar amounts |
TotalBondingCapacity | xs:double | Total bonding capacity |
LimitPerProject | xs:double | Limit per project |
AvailableBondingCapacity | xs:double | Available bonding capacity as of this date |
ProvideBidBond | cd721:YesNo | Can the Subcontractor provide a bid bond for this project (if applicable) |
Summary | xs:string | Commercial General Liability Carrier and summary of liability coverage, including deductibles |
SummaryDoc | cos:Document | Document of Additional summary information |
Subcontractor financial information
Element | Type | Documentation |
---|---|---|
Debt | Local type | List any outstanding debt or laon that exceeds 20% of current net worth |
Statements | cos:Document | Audited financial statements |
Bankruptcy | cd721:YesNo | Filed bankruptcy in the past 2 years |
BankruptcyDocs | cos:Document | Documents describing bankruptcy circumstances |
Industry Agreements, Affiliations, Memberships, Awards, and Honors
Element | Type | Documentation |
---|---|---|
Agreements | Local type | Trade unions or associations with which the Subcontractor has an agreement |
Agreement | Agreement | Single instance of an agreement |
Memberships | Local type | Industry affiliations and memberships |
Membership | xs:string | Single instance of a membership |
Awards | Local type | Industry awards and honors and dates |
Award | Award | Single instance of an award |
Statement of potential conflicts of interest
Element | Type | Documentation |
---|---|---|
Information | xs:string | Information describing any possible conflicts of interest with anyone ivolved with this project |
Other Information
Element | Type | Documentation |
---|---|---|
Indictment | cd721:YesNo | Within past 3 years, has Subcontractor or associates been subject to criminal indictment or judgment of conviction? |
IndictmentDoc | cos:Document | Document describing circumstances |
Suspension | cd721:YesNo | Within past 3 years, has Subcontractor or associates been subject to federal or state suspension or disbarment? |
SuspensionDoc | cos:Document | Document describing circumstances |
Environment | cd721:YesNo | Within past 3 years, has Subcontractor or associates been subject to federal or state formal proceeding or consent order involving a violation of environmental laws? |
EnvironmentDoc | cos:Document | Document describing circumstances |
References
Element | Type | Documentation |
---|---|---|
Owner | Local type | Owner's references |
Contact | Contact | Generic Contact infomation |
DesignPro | Local type | Design professional references |
Contact | Contact | Generic Contact infomation |
Constuctor | Local type | Constructor's references |
Contact | Contact | Generic Contact infomation |
Additional | Local type | Additional references attached as documents |
Document | cos:Document | Document of additional references |
Custom questions and answers not part of standard CD721
Element | Type | Documentation |
---|---|---|
Question | Local type | Single instance of a question |
QuestionText | xs:string | Text of the question |
Answer | Local type | Answer to the question |
ID | xs:string | ID of selected answer, e.g. option value from a drop down list |
Text | xs:string | Text of the answer |
AnswerOptions | Local type | The answers to pick from |
MultipleChoice | Local type | The correct answer is within a list of answers. |
Choice | Choice | Answer choices within the Mulitple choice list |
Text | Local type | Answer is text and the type of text is defined. |
Table | Local type | Answers are in a table layout form, e.g. multi-part answer |
Columns | Local type | List of column headings for the table |
ColumnHeading | xs:string | Single column heading |
Rows | Local type | List of rows for the table, e.g. repeater where the entire row is an answer |
RowData | Local type | Row data consisting of a delimited list of column data |
Attribute | Type | Documentation |
---|---|---|
Type | MultipleChoiceType | No documentation |
Type | TextType | Data type of the text, e.g. string or number |
NumberOfLines | xs:int | Designate the number of lines if the Text is multi-line |
Delimiter | Local type | If text is delimited, what is the delimiter |
Delimiter | xs:string | Delimiter value to parse the rowdata into columns |
TextQualifier | xs:string | Text qualifier used in case the delimiter exists in the column data |
Generated with EditiX XML Editor at Mon Mar 17 12:52:45 CDT 2014